-
64 608
Total Kilometres
-
2021
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHX3JBH0M2040232 |
| Date of sale | 2026-06-30 16:00:00 |
| Primary Damage | HAIL |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 40380 (A) |
| Year | 2021 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | FRONT WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX CT |
| Location | WHOLESALE AUCTION WILMER (75172 1528) |
| Estimated Retail Value | 24650 |
| Estimated Repair Cost | 1662 |
2021 LEXUS ALL OTHER JTHX3JBH0M2040232 sold on copart GRAY color with such damage HAIL, MINOR DENT/SCRATCHES. Mileage on JTHX3JBH0M2040232 LEXUS ALL OTHER 2021 - 40380. Auction Date 2026-06-30 16:00:00 in USA auction copart. This vehicle JTHX3JBH0M2040232 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2021 features FRONT WHEEL DRIVE